Jumping | Grade A | ||
---|---|---|---|
Breed | Oldenburg | Born | 2005 |
Passport | Balou Star | ||
Height | 16.0 | ||
Semen Type | Semen Chilled |
Balou du Rouet | ![]() |
Baloubet du Rouet |
Georgia | ||
Quenada Z | ![]() |
Quick Star |
Grenada |
Jumping | Grade A | ||
---|---|---|---|
Breed | Selle Francais | Born | 2000 |
Passport | Country Lone Ranger | ||
Height | 16.3 | ||
Semen Type | Semen Chilled |
Wolfstan lonestar | ![]() |
Dallas Brightspark |
Dovecoat Philligre VII | ||
Country Lady | ![]() |
Country Golden Pride |
Francisco Lady |
Breed | Andalusian | Born | 2006 |
---|---|---|---|
Passport | Tipulo | ||
Height | 16.0 | ||
Semen Type | Not specified |
Gastador XII | ![]() |
Dadivoso VII |
Gastadora V | ||
Latosa IX | ![]() |
Libertado II |
Pectinata |
Breed | Connemara | Born | 2005 |
---|---|---|---|
Passport | Haselor Cormack | ||
Height | 13.2 | ||
Semen Type | Not specified |
Bunowen Castle Ri | ![]() |
Village Boy |
Bunowen Castle Queen | ||
Haselor Ruby May | ![]() |
Atlantic Ace |
Shipton Noreen May |
Dressage | Grand Prix | ||
---|---|---|---|
Breed | Sachsen-anhalt | Born | 1998 |
Passport | Royal Rubin | ||
Height | 16.3 | ||
Semen Type | Semen Chilled |
RUBINSTEIN I | ![]() |
ROSENKAVALIER |
ANTINE | ||
BARBARELLA | ![]() |
BRANDENBURGER |
ORCHIDEE |
Dressage | Prix St Georges | ||
---|---|---|---|
Breed | AES | Born | 2005 |
Passport | Amoureux | ||
Height | 17.0 | ||
Semen Type | Semen Chilled |
Saros Van Te Gestelhof Elite | ![]() |
G Ramiro Z |
Erle Elite | ||
Ruby Ster Pref | ![]() |
Krack C |
Zita Pref |
Dressage | Elementary | ||
---|---|---|---|
Eventing | Novice | ||
Jumping | Grade C (less than £300) | ||
Breed | AES | Born | 2008 |
Passport | FHS Diamond in the Rough | ||
Height | 16.0 | ||
Semen Type | Semen Chilled |
Solitair | ![]() |
Voltaire (Pref) |
Nigrante (Pref) | ||
Whatacarryon XX | ![]() |
Strong Gale XX |
Continuity Lass XX |
Breed | Oldenburg | Born | 1996 |
---|---|---|---|
Passport | RUBICELL | ||
Height | 16.3 | ||
Semen Type | Semen Chilled |
Rubinstein I | ![]() |
Rosenkavalier |
Antine | ||
Tiffany
![]() |
![]() |
Lord Liberty |
Tiffi |
Breed | Part Bred Arab | Born | 2003 |
---|---|---|---|
Passport | Thursden Vallye Raphael | ||
Height | 14.0 | ||
Semen Type | Semen Chilled |
Aimbry Chester
![]() |
![]() |
Wadacre Chicko |
Annika | ||
Berry Rose Dawn Chorus | ![]() |
Yealand Night Owl |
Yealand Night Owl Cilwych Frantic Bwlch Valentino |
Jumping | Grade A | ||
---|---|---|---|
Breed | KWPN / Dutch Warmblood | Born | 2001 |
Passport | Billy Congo | ||
Height | 16.2 | ||
Semen Type | Semen Chilled |
Vechta | ![]() |
Voltaire |
Woludine | ||
Billy Autumn | ![]() |
Animo |
Tatum |
Breed | Cleveland Bay | Born | 2010 |
---|---|---|---|
Passport | Arena Big Ben | ||
Height | 16.2 | ||
Semen Type | Semen Frozen |
Timberlane Huckleberry (Premium Stallion) | ![]() |
Mr Tobias |
Timberlane Mulberry | ||
Knaresborough Moonbeam (Premium mare) | ![]() |
Knaresborough Fusilier |
Hornbeam |
Breed | Holsteiner | Born | 2003 |
---|---|---|---|
Passport | CATWALK | ||
Height | 16.2 | ||
Semen Type | Semen Frozen |
Colman | ![]() |
Carthago Z |
Rosenquartz | ||
Carna | ![]() |
Corleone |
Hula |
Breed | British Sports Horse | Born | 2003 |
---|---|---|---|
Passport | ARGENTO | ||
Height | 16.1 | ||
Semen Type | Semen Frozen |
Arko III | ![]() |
Argentinus |
Unika | ||
Flora May | ![]() |
Gasper |
Perdi |
Breed | Selle Francais | Born | 1991 |
---|---|---|---|
Passport | Diamant De Semilly | ||
Height | 17.3 | ||
Semen Type | Semen Frozen |
Le Tot De Semilly | ![]() |
Grand Veneur |
Venue Du Tot | ||
Venise Des Cresles | ![]() |
Elf III |
Miss Des Cresles |
Jumping | Grade A | ||
---|---|---|---|
Breed | Holsteiner | Born | 1997 |
Passport | Cevin Z | ||
Height | 16.2 | ||
Semen Type | Semen Chilled |
Coriall Z | ![]() |
Cor de la Bryere |
Vera 11 | ||
Lathargo | ![]() |
Cathargo Z |
Daisy IV |