Jumping | Grade B | ||
---|---|---|---|
Breed | KWPN / Dutch Warmblood | ||
Passport | Jamaar | Sex | Gelding |
Height | 16.3 | Born | 2014 |
Arezzo VDL | ![]() |
Not Provided |
Not Provided | ||
Indoctro | ![]() |
Not Provided |
Not Provided |
Breed | KWPN / Dutch Warmblood | ||
---|---|---|---|
Passport | Jubilee X | Sex | Mare |
Height | 16.1 | Born | 2014 |
Lord Castello | ![]() |
For Pleasure |
Not Provided | ||
Not Provided | ![]() |
Alliance |
Not Provided |
Jumping | Grade C (more than £300) | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | My Dream Girl | Sex | Mare |
Height | 16.1 | Born | 2013 |
Gelvin Clover | ![]() |
Clover Hill |
Culdearg | ||
Western Charlotte | ![]() |
Touchdown |
Cat stones Chantilly Lace |
Dressage | Elementary | ||
---|---|---|---|
Jumping | Grade C (less than £300) | ||
Breed | KWPN / Dutch Warmblood | ||
Passport | Incognito | Sex | Gelding |
Height | 16.3 | Born | 2013 |
Bodinus | ![]() |
Not Provided |
Not Provided | ||
Trendy Maria | ![]() |
Not Provided |
Not Provided |
Eventing | Intermediate | ||
---|---|---|---|
Breed | British Sports Horse | ||
Passport | Mandorior | Sex | Gelding |
Height | 15.2 | Born | 2010 |
WARRIOR | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Dressage | Medium | ||
---|---|---|---|
Breed | Holsteiner | ||
Passport | Coronita 4 | Sex | Mare |
Height | 17.2 | Born | 2009 |
Colbert GTI | ![]() |
Not Provided |
Not Provided | ||
Tinkabell | ![]() |
Baloubet de rouet |
Not Provided |
Breed | Irish Draught X | ||
---|---|---|---|
Passport | Imperial KIng | Sex | Gelding |
Height | 16.3 | Born | 2015 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | AES | ||
---|---|---|---|
Passport | KIWI SP | Sex | Mare |
Height | 16.3 | Born | 2008 |
POLYDOX | ![]() |
Not Provided |
Not Provided | ||
KIMBARLA | ![]() |
Not Provided |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Jasper | Sex | Gelding |
Height | 15.3 | Born | 2015 |
Grange Jasper | ![]() |
Silver Heaven |
Grange Garnet Surf | ||
Jezzabelle | ![]() |
Bravefoot |
Noeleens Friend |
Breed | Oldenburg | ||
---|---|---|---|
Passport | Feliciano | Sex | Gelding |
Height | 16.2 | Born | 2018 |
Furst Wilhelm | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Sir Donnerhall |
Not Provided |
Breed | Dutch warmblood | ||
---|---|---|---|
Passport | Diagorus | Sex | Gelding |
Height | 16.2 | Born | 2017 |
Dream Boy | ![]() |
Not Provided |
Not Provided | ||
Zarinette (Elite KWPN) | ![]() |
Don Primero |
Not Provided |
Eventing | 90 | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | H For Horse | Sex | Gelding |
Height | 16.3 | Born | 2012 |
Coolcronan Wood (ID) | ![]() |
Coolcronan Wood (ID) |
Augusta's Vintage (RID) | ||
Wndmill Friend (TB) | ![]() |
Enviroment Friend (TB) |
Majestic Maigue (TB) |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Sporty mare | Sex | Filly |
Height | 16.0 | Born | 2018 |
Alkaased | ![]() |
Kingmambo |
Chesa Plana | ||
Sallybog High Time | ![]() |
Puissance |
Coolmore High Time |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Farrelly's Ginger Ale | Sex | Mare |
Height | 16.3 | Born | 2015 |
Womanizer | ![]() |
Heart Breaker |
Not Provided | ||
Classic Vision | ![]() |
Not Provided |
Not Provided |
Breed | AES | ||
---|---|---|---|
Passport | Kensington V/D Swinkhoeve | Sex | Gelding |
Height | 16.1 | Born | 2015 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Discover horses for sale around the world by browsing the advert listings or using the search filters above. Horses can be filtered by type, breed, age, height, price, gender and postcode.