Jumping | Grade C (less than £300) | ||
---|---|---|---|
Breed | Warmblood | ||
Passport | Talented Jumper or potential eventer | Sex | Gelding |
Height | 16.1 | Born | 2013 |
Cannabis Z | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Arab (Part Bred) | ||
---|---|---|---|
Passport | Pipistrelle | Sex | Mare |
Height | 16.2 | Born | 2014 |
Persiflage
![]() |
![]() |
Primitive Rising |
Doyenne | ||
Estrilda | ![]() |
VDL Emilion |
Biddesden Syringa |
Jumping | Grade C (less than £300) | ||
---|---|---|---|
Breed | AES | ||
Passport | The Great Escape OS | Sex | Gelding |
Height | 16.3 | Born | 2016 |
Bigstar | ![]() |
Quickstar |
Jolanda | ||
Diarada | ![]() |
Cantos |
Mitricia |
Breed | Selle Francais | ||
---|---|---|---|
Passport | Feelings OS | Sex | Mare |
Height | 16.2 | Born | 2015 |
Ulhan Du Temple
![]() |
![]() |
Kannan
![]() |
Ramona v/d Padenborre | ||
Pomone des Hayettes | ![]() |
Night Fever Du Don |
Hermione Rouge |
Breed | AES | ||
---|---|---|---|
Passport | OS Chateau Latour | Sex | Gelding |
Height | 16.2 | Born | 2014 |
Baltic VDL | ![]() |
Quaprice Bois Margot |
Nellandra | ||
Lilly of the Valley Y | ![]() |
Algot |
Fraulein Fleur |
Jumping | Grade C (more than £300) | ||
---|---|---|---|
Breed | KWPN / Dutch Warmblood | ||
Passport | Exclusive VI | Sex | Mare |
Height | 15.3 | Born | 2009 |
Warrant | ![]() |
Not Provided |
Not Provided | ||
Amira Z | ![]() |
Air Jordan Z |
Not Provided |
Eventing | Novice | ||
---|---|---|---|
Breed | Zangersheide | ||
Passport | Veritas vh Schaarbroek Z | Sex | Gelding |
Height | 16.1 | Born | 2013 |
Va-Vite | ![]() |
Heartbreaker |
Not Provided | ||
Emira vh Schaarbroek | ![]() |
Gem of India |
Not Provided |
Breed | Warmblood | ||
---|---|---|---|
Passport | Absolutely Stunning 3 Year Old Gelding | Sex | Gelding |
Height | 16.1 | Born | 2018 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Jumping | Grade A | ||
---|---|---|---|
Breed | Belgian Warmblood | ||
Passport | Linnaeus van Thornesele | Sex | Gelding |
Height | 16.2 | Born | 2011 |
Flamenco de Semilly | ![]() |
Le tot de Semilly |
Quenotte de Chenin | ||
True value van Thornesele | ![]() |
Lys de Darmen |
Grandiosa |
Breed | KWPN / Dutch Warmblood | Part/Pure Breed | Pure Breed |
---|---|---|---|
Passport | Melody B | Sex | Mare |
Height | 17.0 | Born | 2017 |
Bodinus | ![]() |
Padinus |
Ultra Siena W | ||
Violeta | ![]() |
Hors La Loi II |
Diolita |
Eventing | Intermediate | ||
---|---|---|---|
Breed | German Warmblood | ||
Passport | IGEL | Sex | Gelding |
Height | 16.1 | Born | 2013 |
ITUANGO | ![]() |
Not Provided |
Not Provided | ||
KASSANDRA | ![]() |
Not Provided |
Not Provided |
Eventing | Novice | ||
---|---|---|---|
Breed | Belgian Warmblood | ||
Passport | James Bond van't Akkerhof | Sex | Gelding |
Height | 16.1 | Born | 2013 |
Quickfeuer Van Koekshof | ![]() |
Not Provided |
Not Provided | ||
Kiana | ![]() |
Not Provided |
Not Provided |
Breed | Warmblood | ||
---|---|---|---|
Passport | Volonte | Sex | Mare |
Height | 15.2 | Born | 2014 |
Paddock du Plessis
![]() |
![]() |
Kannan
![]() |
Not Provided | ||
Not Provided | ![]() |
Indoctro |
Not Provided |
Eventing | Intermediate | ||
---|---|---|---|
Breed | KWPN / Dutch Warmblood | ||
Passport | LOVELY ATHLETIC EXPERIENCED MARE | Sex | Mare |
Height | 16.1 | Born | 2010 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Eventing | Ready to affiliate | ||
---|---|---|---|
Breed | Thoroughbred | ||
Passport | Come on Ben | Sex | Gelding |
Height | 16.1 | Born | 2015 |
State City | ![]() |
Carson City |
Not Provided | ||
Pearly Mae | ![]() |
Not Provided |
Not Provided |
Discover horses for sale around the world by browsing the advert listings or using the search filters above. Horses can be filtered by type, breed, age, height, price, gender and postcode.