Jumping | Grade C (less than £300) | ||
---|---|---|---|
Breed | Dutch warmblood | ||
Passport | Nina | Sex | Mare |
Height | 15.2 | Born | 2018 |
Plot Blue | ![]() |
Mr Blue |
ILotte | ||
Bilona | ![]() |
For Pleasure |
UFairytale |
Eventing | CCI3*-S | ||
---|---|---|---|
Breed | British Warmblood | ||
Passport | Vanquish | Sex | Gelding |
Height | 17.2 | Born | 2013 |
VANGELIS-S | ![]() |
NONSTOP |
REGINA-S | ||
VALLARINA | ![]() |
CASSINI II |
ELECTRA V |
Breed | Dutch warmblood | ||
---|---|---|---|
Passport | Arrathorne Lawbreaker | Sex | Gelding |
Height | 17.1 | Born | 2015 |
Balinmore Irish Rebel | ![]() |
Rebelara |
Irish Charm | ||
Unico | ![]() |
Armstrong |
Ingrid |
Jumping | Grade C (more than £300) | ||
---|---|---|---|
Breed | AES | ||
Passport | Warrior Quest | Sex | Gelding |
Height | 16.1 | Born | 2017 |
Noble Warrior
![]() |
![]() |
Warrior |
Asadermie | ||
Quota PPZ | ![]() |
Quick Star |
Corada |
Jumping | Grade C (less than £300) | ||
---|---|---|---|
Breed | AES | ||
Passport | (Montender x Emillion) | Sex | Mare |
Height | 16.1 | Born | 2015 |
Montender | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Emillion |
Not Provided |
Breed | Oldenburg | ||
---|---|---|---|
Passport | 4 YO Elite Oldenburg Gelding | Sex | Gelding |
Height | 16.2 | Born | 2018 |
Furst Wilhelm | ![]() |
Furst Heinrich |
Lady Scarlett | ||
Sorina | ![]() |
Sir Donnerhall |
Dorina |
Jumping | Grade C (less than £300) | ||
---|---|---|---|
Breed | Zangersheide | ||
Passport | Salah Siraxta Z | Sex | Mare |
Height | 16.0 | Born | 2017 |
Singular ls la silla | ![]() |
Not Provided |
Not Provided | ||
Cheeky vimto | ![]() |
Douglas vdl |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Ally | Sex | Mare |
Height | 16.0 | Born | 2017 |
Sirillio | ![]() |
Dashing Blade |
Silver Form | ||
Not Provided | ![]() |
Aldatus Z |
Not Provided |
Eventing | CCI4*-S | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | BALLYSHAN BELLISSIMO | Sex | Gelding |
Height | 17.2 | Born | 2013 |
Cobra | ![]() |
Carthago |
S-Ladalca | ||
Ballyshan Claudia | ![]() |
Lux Z |
Ballynahia diamond |
Breed | Anglo European | ||
---|---|---|---|
Passport | Top Gun Maverick MM | Sex | Colt |
Height | 16.3 | Born | 2022 |
Glamourdale | ![]() |
Lord Leatherdale |
Thuja | ||
Courtesy | ![]() |
Landtanzer |
Court Girlie |
Eventing | CCI2*-S | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | Libertatem | Sex | Gelding |
Height | 16.3 | Born | 2012 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Slanelough Legacy | Sex | Gelding |
Height | 15.2 | Born | 2018 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Passport | Pruedence | Sex | Mare |
---|---|---|---|
Height | 16.1 | Born | 2017 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Sheila's Choice | Sex | Mare |
Height | 15.2 | Born | 2017 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Thoroughbred | ||
---|---|---|---|
Passport | Anrai | Sex | Gelding |
Height | 16.0 | Born | 2016 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Discover horses for sale around the world by browsing the advert listings or using the search filters above. Horses can be filtered by type, breed, age, height, price, gender and postcode.