Breed | AES | ||
---|---|---|---|
Passport | The Legend of Henstead | Sex | Gelding |
Height | 16.2 | Born | 2022 |
Shannondale Delta
![]() |
![]() |
Cavalier Royale |
Diamond Cornels | ||
Parody | ![]() |
Prestenting |
Arctic Actress |
Eventing | CCI2*-S | ||
---|---|---|---|
Breed | Holsteiner | ||
Passport | Damorkus | Sex | Gelding |
Height | 17.0 | Born | 2017 |
Diarado | ![]() |
Not Provided |
Not Provided | ||
Damorka | ![]() |
Not Provided |
Not Provided |
Eventing | Novice | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | Monbeg Luxury | Sex | Gelding |
Height | 16.0 | Born | 2016 |
RICARDO Z | ![]() |
Not Provided |
Not Provided | ||
Camblin Queen | ![]() |
Not Provided |
Not Provided |
Breed | Akhal-Teke | ||
---|---|---|---|
Passport | Parknowe Starbuck | Sex | Gelding |
Height | 16.0 | Born | 2017 |
Eventing | Novice | ||
---|---|---|---|
Breed | British Sports Horse | ||
Passport | Kalico | Sex | Mare |
Height | 15.3 | Born | 2017 |
Cevin Z
![]() |
![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Eventing | Ready to affiliate | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | Dolmens Dina | Sex | Mare |
Height | 16.1 | Born | 2019 |
Cobra 18 | ![]() |
Cornet Obolensky |
Ranaschun | ||
Wanas-Di-Na | ![]() |
Warkanson |
Sheeofra Donnrua |
Eventing | CCI4*-L | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | Atlantic Vital Spark | Sex | Gelding |
Height | 17.0 | Born | 2010 |
ATLANTIC SPARKEY | ![]() |
CAVALIER ROYALE |
ANOTHER FLIGHT | ||
ATLANTIC BIANCE | ![]() |
ALDATUS Z |
BIG SILVER DIAMOND |
Eventing | CCI1* | ||
---|---|---|---|
Jumping | Grade C (less than £300) | ||
Breed | German Warmblood | ||
Passport | Hermine | Sex | Mare |
Height | 16.2 | Born | 2017 |
Hermes de Lux | ![]() |
Hermes D'Authieux |
Not Provided | ||
India H | ![]() |
It's Me du Mesnil |
Not Provided |
Jumping | Un-Affiliated | ||
---|---|---|---|
Breed | Thoroughbred X | ||
Passport | Ramonda | Sex | Gelding |
Height | 16.3 | Born | 2014 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Dutch warmblood | ||
---|---|---|---|
Passport | Arrathorne Lawbreaker | Sex | Gelding |
Height | 17.1 | Born | 2015 |
Balinmore Irish Rebel | ![]() |
Rebelara |
Irish Charm | ||
Unico | ![]() |
Armstrong |
Ingrid |
Jumping | Grade C (less than £300) | ||
---|---|---|---|
Breed | AES | ||
Passport | (Montender x Emillion) | Sex | Mare |
Height | 16.1 | Born | 2015 |
Montender | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Emillion |
Not Provided |
Jumping | Grade C (less than £300) | ||
---|---|---|---|
Breed | Zangersheide | ||
Passport | Salah Siraxta Z | Sex | Mare |
Height | 16.0 | Born | 2017 |
Singular ls la silla | ![]() |
Not Provided |
Not Provided | ||
Cheeky vimto | ![]() |
Douglas vdl |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Ally | Sex | Mare |
Height | 16.0 | Born | 2017 |
Sirillio | ![]() |
Dashing Blade |
Silver Form | ||
Not Provided | ![]() |
Aldatus Z |
Not Provided |
Eventing | CCI4*-S | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | BALLYSHAN BELLISSIMO | Sex | Gelding |
Height | 17.2 | Born | 2013 |
Cobra | ![]() |
Carthago |
S-Ladalca | ||
Ballyshan Claudia | ![]() |
Lux Z |
Ballynahia diamond |
Breed | Anglo European | ||
---|---|---|---|
Passport | Top Gun Maverick MM | Sex | Colt |
Height | 16.3 | Born | 2022 |
Glamourdale | ![]() |
Lord Leatherdale |
Thuja | ||
Courtesy | ![]() |
Landtanzer |
Court Girlie |
Discover horses for sale around the world by browsing the advert listings or using the search filters above. Horses can be filtered by type, breed, age, height, price, gender and postcode.