Breed | Belgian Warmblood | Born | 1999 |
---|---|---|---|
Passport | Cornet Obolensky | ||
Height | 17.0 | ||
Semen Type | Semen Frozen |
Clinton | ![]() |
Corrado I |
Urte | ||
Rabanna Van Costerveld | ![]() |
Heartbreaker |
Holivea Van Costerveld |
Breed | KWPN / Dutch Warmblood | Born | 1992 |
---|---|---|---|
Passport | Kannan | ||
Height | 16.3 | ||
Semen Type | Not specified |
Voltaire, han | ![]() |
Furioso II, sf |
Gogo Moeve, han | ||
Cemeta | ![]() |
Nimmerdor, kwpn |
Wozieta, kwpn |
Breed | KWPN / Dutch Warmblood | Born | 1995 |
---|---|---|---|
Passport | Namelus R | ||
Height | 16.2 | ||
Semen Type | Not specified |
Concorde | ![]() |
Voltaire |
Flyer | ||
Eamelusiena | ![]() |
Joost |
Amelusiena |
Breed | AES | Born | 2008 |
---|---|---|---|
Passport | CASSINIS CHAPLAIN | ||
Height | 17.0 | ||
Semen Type | Semen Chilled |
CASSINI I | ![]() |
CAPITOL I |
WISMA | ||
RADIANT FOR JOY (CASCAVELLE'S COCCETTE) | ![]() |
CASCAVELLE |
WEDDINGSTEDT |
Breed | Hanoverian | Born | 1994 |
---|---|---|---|
Passport | Flammengold | ||
Height | 16.3 | ||
Semen Type | Semen Chilled |
FLORESTAN | ![]() |
FEDELIO |
RAUTE | ||
PALOMA | ![]() |
PARADEMARCH |
PIROSCHKA |
Breed | Oldenburg | Born | 2002 |
---|---|---|---|
Passport | Dream On | ||
Height | 16.2 | ||
Semen Type | Not specified |
Depardieu | ![]() |
De Niro |
Elfi | ||
Pavedena | ![]() |
Lavauzelle |
Primera |
Jumping | Grade A | ||
---|---|---|---|
Breed | Oldenburg | Born | 2005 |
Passport | Balou Star | ||
Height | 16.0 | ||
Semen Type | Semen Chilled |
Balou du Rouet | ![]() |
Baloubet du Rouet |
Georgia | ||
Quenada Z | ![]() |
Quick Star |
Grenada |
Eventing | Novice | ||
---|---|---|---|
Breed | Dutch warmblood | Born | 2009 |
Passport | Exclusive | ||
Height | 16.2 | ||
Semen Type | Not specified |
Warrant | ![]() |
Numero Uno |
Not Provided | ||
T Adermie | ![]() |
Voltaire |
Not Provided |
Breed | Zangersheide | Born | 2000 |
---|---|---|---|
Passport | Quirifino Z | ||
Height | 16.2 | ||
Semen Type | Not specified |
Quidam de revel | ![]() |
Jalisco B |
Dirka | ||
Grafin | ![]() |
Grosso z |
Rawissa |
Breed | Oldenburg | Born | 2006 |
---|---|---|---|
Passport | Chaccomo Agostini | ||
Height | 16.2 | ||
Semen Type | Not specified |
Chacco Blue | ![]() |
Chambertin |
Contora | ||
Jessica IV | ![]() |
Acord II |
Wella |
Breed | Hanoverian | Born | 2002 |
---|---|---|---|
Passport | SIR SHUTTERFLY | ||
Height | 16.2 | ||
Semen Type | Semen Chilled |
Silvio I | ![]() |
Sandro |
Gelbkatz | ||
Famm | ![]() |
Forrest |
Galana |
Breed | Hanoverian | Born | 2011 |
---|---|---|---|
Passport | Woodlander Wild Child | ||
Height | 16.0 | ||
Semen Type | Semen Chilled |
Woodlander Wavavoom | ![]() |
Weltregent |
St Pr Louisiana | ||
El. Woodlander Farouche | ![]() |
Furst Heinrich |
El. Dornroeschen |
Breed | Warmblood | Born | 2014 |
---|---|---|---|
Passport | Woodlander Words of Love | ||
Height | 16.3 | ||
Semen Type | Semen Chilled |
Wavavoom | ![]() |
Weltregent H |
St Pr Louisiana | ||
St Barth | ![]() |
St Moritz |
Royal Star |
Breed | Warmblood | Born | 2014 |
---|---|---|---|
Passport | Duke of Deerleap | ||
Height | 16.0 | ||
Semen Type | Not specified |
Dante Weltino | ![]() |
Danone I |
St Pr Rihanna | ||
Marquesa | ![]() |
Medoc |
Marching Dancer xx |
Breed | Warmblood | Born | 2014 |
---|---|---|---|
Passport | Dvorak | ||
Height | 16.0 | ||
Semen Type | Not specified |
De Niro | ![]() |
Donnerhall |
Alicante | ||
St Pr Fame | ![]() |
Florestan |
St Pr Cosima |