Breed | Sports Pony | ||
---|---|---|---|
Passport | FEI INTERNATIONAL DRESSAGE PONY | Sex | Gelding |
Height | 13.2 | Born | 2008 |
Caesar 171 | ![]() |
Condor |
Dina | ||
Lovedon Sea Swallow | ![]() |
Gigman Jacano |
Loveden Sea Witch |
Breed | Sports Pony | ||
---|---|---|---|
Passport | Coombe Park Sailors Star | Sex | Gelding |
Height | 14.2 | Born | 2002 |
Ffoslas Cardigan-Bay | ![]() |
Not Provided |
Not Provided | ||
Sailors Girl | ![]() |
Juwo Mariner |
Not Provided |
Dressage | BD | ||
---|---|---|---|
Eventing | BE | ||
Jumping | JC | ||
Breed | Connemara | Part/Pure Breed | Pure Breed |
Passport | Edenwoods Indiana | Sex | Gelding |
Height | 14.2 | Born | 2008 |
DARK STRANGER | ![]() |
Ashfield Festy |
Cloonisle Lady | ||
EUDENE | ![]() |
Not Provided |
Not Provided |
Breed | Cob | Part/Pure Breed | Pure Breed |
---|---|---|---|
Passport | Juliet | Sex | Mare |
Height | 14.1 | Born | 2014 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Eventing | BE | ||
---|---|---|---|
Breed | Connemara | Part/Pure Breed | Pure Breed |
Passport | Cafre Lakeland Blaze | Sex | Gelding |
Height | 14.1 | Born | 2010 |
Ganty Blazer | ![]() |
Ganty Champ |
Polar Spring | ||
Silver Belle | ![]() |
Laerkens Cascade Dawn |
Tooreen Lady |
Discover ponies for sale around the world by browsing the advert listings or using the search filters above. Ponies can be filtered by type, breed, age, height, price, gender and postcode.