Eventing | Advanced | ||
---|---|---|---|
Breed | AES | Born | 2008 |
Passport | Champions Dynamo | ||
Height | 16.1 | ||
Semen Type | Semen Chilled |
Mill Law
![]() |
![]() |
Samiel |
Winsloscintilation | ||
Delphi | ![]() |
Demonstrator |
Air of Elegance |
Breed | Westphalian | Born | 2013 |
---|---|---|---|
Passport | Washington DC | ||
Height | 16.1 | ||
Semen Type | Not specified |
Wynton | ![]() |
Jazz |
Acacia | ||
Arizona | ![]() |
Arpeggio |
Florida |
Breed | British Warmblood | Born | 2010 |
---|---|---|---|
Passport | CATHMOR FLORIAN | ||
Height | 17.0 | ||
Semen Type | Not specified |
FLORISCOUNT | ![]() |
Florencio I |
Arkona | ||
WHITE CLASSIC | ![]() |
WORLD CLASSIC |
Unknown |
Breed | Dutch warmblood | Born | 2004 |
---|---|---|---|
Passport | Zed | ||
Height | 16.0 | ||
Semen Type | Not specified |
RINGO | ![]() |
KING |
LIANNE (ster) | ||
TORNADO (ster) | ![]() |
METALL |
NORALIE |
Jumping | Grade A | ||
---|---|---|---|
Breed | KWPN / Dutch Warmblood | Born | 2002 |
Passport | Oldlands Vivaldi IV | ||
Height | 16.1 | ||
Semen Type | Not specified |
GOODTIMES | ![]() |
NIMMERDOR |
ZIGEUNERIN | ||
DIANA | ![]() |
ALME |
LIDWINA |
Breed | British Sports Horse | Born | 2012 |
---|---|---|---|
Passport | Tiger Attack | ||
Height | 16.1 | ||
Semen Type | Semen Chilled |
Dolphin supreme | ![]() |
Ottergale |
Dolphin Song | ||
Tiger Lily IV | ![]() |
The Outlaw |
Java |
Breed | Warmblood | Born | 2009 |
---|---|---|---|
Passport | Master Merlin | ||
Height | 16.0 | ||
Semen Type | Semen Frozen |
SCHUFRO | ![]() |
SANDRO HIT |
Hauptshutbuch Ultra | ||
Question Time | ![]() |
MAXWELLS NESCAFE |
Harmony Hall |
Breed | Dutch warmblood | Born | 2000 |
---|---|---|---|
Passport | JONKERS METYO | ||
Height | 14.2 | ||
Semen Type | Semen Chilled |
Highmead Dutyfree | ![]() |
Small-Land Mambrino |
Oakely Be Free | ||
Janet | ![]() |
Tetworth Crimson Lake |
Carlijn |
Breed | German Riding Pony | Born | 2013 |
---|---|---|---|
Passport | Chartstürmer WE | ||
Height | 14.2 | ||
Semen Type | Semen Chilled |
Caramel WE | ![]() |
Cyriac WE |
Birkenhain Goldene Deern | ||
Greatest Hit | ![]() |
FS Golden Highlight |
Seven Mountain Nasty |
Eventing | Advanced | ||
---|---|---|---|
Jumping | Grade C (less than £300) | ||
Breed | British Sports Horse | Born | 1994 |
Passport | Weston Justice | ||
Height | 16.1 | ||
Semen Type | Semen Frozen |
CRIMINAL LAW | ![]() |
LAW SOCIETY |
INDIAN MAID | ||
WESTON MISKRIS | ![]() |
KRISINSKY |
WESTON ROYAL VII |
Breed | British Sports Horse | Born | 2010 |
---|---|---|---|
Passport | Carthago Chicago | ||
Height | 16.2 | ||
Semen Type | Semen Chilled |
Silvester
![]() |
![]() |
CARTHAGO Z |
Notre Dame | ||
Call Girl | ![]() |
Chicago |
Daytona |
Breed | KWPN / Dutch Warmblood | Born | 1999 |
---|---|---|---|
Passport | Silvester | ||
Height | 16.3 | ||
Semen Type | Semen Chilled |
Carthago Z | ![]() |
Capitol I |
Perra B | ||
Notre Dame | ![]() |
Voltaire |
Diadeem |
Breed | British Warmblood | Born | 1993 |
---|---|---|---|
Passport | Aimbry Chester | ||
Height | 15.0 | ||
Semen Type | Semen Frozen |
Wadacre Chicko | ![]() |
Atlantus |
Rum Moss | ||
Annika (Rastell) | ![]() |
Rastell |
Lorina |
Breed | Hanoverian | Born | 2000 |
---|---|---|---|
Passport | Classic Juan | ||
Height | 16.2 | ||
Semen Type | Semen Chilled |
CRAZY CLASSIC | ![]() |
CALYPSO II |
PITA StPrSt | ||
DIVA StPrSt | ![]() |
DON JUAN |
WEGA |
Breed | KWPN / Dutch Warmblood | Born | 1999 |
---|---|---|---|
Passport | Shingle Hall Senator | ||
Height | 15.1 | ||
Semen Type | Semen Chilled |
Carnaval Drum | ![]() |
Marinier |
Polyantha | ||
Handley Barns Babe | ![]() |
Handley Barns Herve |
Handley Barns Bambee |