Dressage | Prix St Georges | ||
---|---|---|---|
Breed | Arab (Part Bred) | ||
Passport | Fames Dakota | Sex | Stallion |
Height | 15.2 | Born | 2010 |
Dakota Ink Spots | ![]() |
Painted Pharoah |
Prairie Breeze | ||
MS Fames Jubilee | ![]() |
Parys El Jamaal |
Fames Prima Donna |
Breed | Irish Sports | ||
---|---|---|---|
Passport | BGS Island View | Sex | Mare |
Height | 16.2 | Born | 2012 |
BGS Ocean View
![]() |
![]() |
Grange Bouncer |
by Power Blade | ||
Newmarket Striker | ![]() |
Maltstriker |
By Clover Hill |
Breed | Warmblood | ||
---|---|---|---|
Passport | HILTON | Sex | Gelding |
Height | 16.1 | Born | 2011 |
Harmony
![]() |
![]() |
Harley VDL |
Victory | ||
Renaissance | ![]() |
Voltaire |
Melodie |
Breed | British Sports Horse | Part/Pure Breed | Pure Breed |
---|---|---|---|
Passport | HSSH Aramis | Sex | Colt |
Height | 16.2 | Born | 2015 |
ODERMUS R
![]() |
![]() |
CALIDO I |
DWERMIE PREFERENT | ||
AFRICAN PEARL | ![]() |
Loch Pearl |
Run to You TB |
Breed | Irish Sports | Part/Pure Breed | Pure Breed |
---|---|---|---|
Passport | 4yrs gelding | Sex | Gelding |
Height | 16.1 | Born | 2014 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Master Imp |
Not Provided |
Breed | Irish Sports | Part/Pure Breed | Pure Breed |
---|---|---|---|
Passport | BGS Puzzle | Sex | Mare |
Height | 16.2 | Born | 2010 |
Wivollet Vanbeek | ![]() |
Great Pleasure |
X Indoctro | ||
Cruise Power | ![]() |
Power Blade |
X Cruising |
Breed | Warmblood | ||
---|---|---|---|
Passport | AMAZING 4 YEAR OLD BY SON OF CASALL | Sex | Gelding |
Height | 16.2 | Born | 2015 |
Fabriano VDL | ![]() |
Casall |
Bleu-chin N | ||
Reach For Palatina | ![]() |
Legaat |
Daltina |
Eventing | Intermediate | ||
---|---|---|---|
Jumping | Grade C (more than £300) | ||
Breed | Irish Sports | ||
Passport | Wallstreet VB | Sex | Gelding |
Height | 16.2 | Born | 2009 |
Vancouver | ![]() |
Heartbreaker |
Oklahoma-s | ||
Maca | ![]() |
Synefos |
Twice As Lucky |
Eventing | CCI3*-L | ||
---|---|---|---|
Breed | Irish Sports | Part/Pure Breed | Pure Breed |
Passport | Rock Harbour | Sex | Gelding |
Height | 16.3 | Born | 2009 |
Colin Diamond (ISH) | ![]() |
Diamond Lad |
Lady Colin | ||
Silkcut Lady (ISH) | ![]() |
Not Provided |
Not Provided |
Jumping | Grade C (more than £300) | ||
---|---|---|---|
Breed | KWPN / Dutch Warmblood | ||
Passport | Farah | Sex | Mare |
Height | 16.1 | Born | 2010 |
Colandro | ![]() |
Contendro I |
J-Ohara | ||
Araya | ![]() |
Concorde PROK |
Katinka |
Breed | KWPN / Dutch Warmblood | Part/Pure Breed | Pure Breed |
---|---|---|---|
Passport | Madamme Montom | Sex | Filly |
Height | 16.1 | Born | 2017 |
Ribamontan
![]() |
![]() |
LASTUR |
INESPERADA II | ||
Zelmodiella | ![]() |
Corland |
Selmodiella |
Breed | Andalusian | Part/Pure Breed | Pure Breed |
---|---|---|---|
Passport | Osado de Cuenca | Sex | Gelding |
Height | 15.1 | Born | 2015 |
OPOSITOR XXI | ![]() |
HABANO XI |
OPOSITORA VII | ||
HEIDI AC | ![]() |
FANDANGO CXIV |
CARBONERA XXXVIII |
Breed | Sports Pony | ||
---|---|---|---|
Passport | Bertie Bright | Sex | Gelding |
Height | 14.3 | Born | 2008 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Trakehner | ||
---|---|---|---|
Passport | Fraam V.Singing | Sex | Gelding |
Height | 17.1 | Born | 2010 |
Arentino | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Andalusian | ||
---|---|---|---|
Passport | TEXAS LOUGH NA GLASS - UELN:- 82600316SX00037 | Sex | Mare |
Height | 15.1 | Born | 2016 |
Consejero vii PRE Millpark Registration No. 190101002408462 | ![]() |
Not Provided |
Not Provided | ||
Pixie Lough na Glass | ![]() |
Not Provided |
Not Provided |