Eventing | Intermediate | ||
---|---|---|---|
Breed | KWPN / Dutch Warmblood | ||
Passport | LOVELY ATHLETIC EXPERIENCED MARE | Sex | Mare |
Height | 16.1 | Born | 2010 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Warmblood | ||
---|---|---|---|
Passport | Lowlands Diamond | Sex | Gelding |
Height | 17.0 | Born | 2016 |
Arezzo VDL | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Chello VDL |
Not Provided |
Jumping | Grade C (less than £300) | ||
---|---|---|---|
Breed | KWPN STER IBOP PROK | ||
Passport | Isabelle | Sex | Mare |
Height | 16.0 | Born | 2013 |
Zambesi | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Warmblood | ||
---|---|---|---|
Passport | Kilimanjaro | Sex | Mare |
Height | 16.0 | Born | 2015 |
Dakar VDL | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Baby Shark | Sex | Mare |
Height | 16.0 | Born | 2014 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Eventing | Intermediate | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | Intermediate Event Horse | Sex | Gelding |
Height | 16.2 | Born | 2012 |
Templebready Fear Bui | ![]() |
Not Provided |
Not Provided | ||
Odette | ![]() |
Not Provided |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Castle Howard Octavian | Sex | Gelding |
Height | 16.3 | Born | 2013 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Exceptional Jumper with Endless Scope | Sex | Mare |
Height | 16.1 | Born | 2014 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Eventing | Novice | ||
---|---|---|---|
Breed | Connemara X | ||
Passport | JustDunitt | Sex | Gelding |
Height | 16.3 | Born | 2014 |
Hill Farm Lir | ![]() |
Templebready Fear Bui |
Chateauroche Concordia | ||
Torette Isolde VDL | ![]() |
Matterhorn |
Norette Isolde |
Jumping | Grade C (more than £300) | ||
---|---|---|---|
Breed | KWPN / Dutch Warmblood | ||
Passport | Jironia TP | Sex | Mare |
Height | 16.2 | Born | 2014 |
Verdi | ![]() |
Quidam de Revel |
Clarissa | ||
Mironia | ![]() |
Iroko |
Horronia |
Eventing | 100 | ||
---|---|---|---|
Passport | Order of Service | Sex | Gelding |
Height | 16.2 | Born | 2015 |
Nazar | ![]() |
Catrail |
Naziriya | ||
Ballycapple Blackbird | ![]() |
Guareeb |
Ballycapple Clover |
Eventing | 100 | ||
---|---|---|---|
Breed | Thoroughbred | ||
Passport | Albatomas | Sex | Gelding |
Height | 16.2 | Born | 2014 |
Silver Frost | ![]() |
Verglas |
Hidden Silver | ||
Multimedia | ![]() |
Exit to Nowhere |
To the Rainbow |
Eventing | 100 | ||
---|---|---|---|
Jumping | Grade C (less than £300) | ||
Breed | Irish Sports | ||
Passport | TOP GRASSROOTS Prospect with scope to go on | Sex | Mare |
Height | 16.2 | Born | 2014 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Eventing | CCI3*-L | ||
---|---|---|---|
Breed | Irish Sports | Part/Pure Breed | Pure Breed |
Passport | Rock Harbour | Sex | Gelding |
Height | 16.3 | Born | 2009 |
Colin Diamond (ISH) | ![]() |
Diamond Lad |
Lady Colin | ||
Silkcut Lady (ISH) | ![]() |
Not Provided |
Not Provided |
Breed | Sports Pony | ||
---|---|---|---|
Passport | Bertie Bright | Sex | Gelding |
Height | 14.3 | Born | 2008 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |