Jumping | Grade C (less than £300) | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | Muddy Miracle | Sex | Gelding |
Height | 16.2 | Born | 2007 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Warmblood | ||
---|---|---|---|
Passport | Kilimanjaro | Sex | Mare |
Height | 16.0 | Born | 2015 |
Dakar VDL | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Jumping | Grade B | ||
---|---|---|---|
Breed | Warmblood | ||
Passport | Amethyst V | Sex | Gelding |
Height | 17.2 | Born | 2009 |
Quicksilber | ![]() |
Quattro B |
Revanche | ||
Garbo | ![]() |
Not Provided |
Not Provided |
Dressage | Novice | ||
---|---|---|---|
Breed | Warmblood | ||
Passport | Juno | Sex | Mare |
Height | 16.1 | Born | 2012 |
Demonstrator | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Kennedy |
Not Provided |
Dressage | Medium | ||
---|---|---|---|
Breed | Warmblood | ||
Passport | Jaguar DHI | Sex | Gelding |
Height | 16.1 | Born | 2014 |
Davino M | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Baby Shark | Sex | Mare |
Height | 16.0 | Born | 2014 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Eventing | Intermediate | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | Intermediate Event Horse | Sex | Gelding |
Height | 16.2 | Born | 2012 |
Templebready Fear Bui | ![]() |
Not Provided |
Not Provided | ||
Odette | ![]() |
Not Provided |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Castle Howard Octavian | Sex | Gelding |
Height | 16.3 | Born | 2013 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Warmblood | ||
---|---|---|---|
Passport | Helsinki | Sex | Gelding |
Height | 16.1 | Born | 2012 |
Zacharov | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Lucky Boy |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | Exceptional Jumper with Endless Scope | Sex | Mare |
Height | 16.1 | Born | 2014 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Irish Sports | ||
---|---|---|---|
Passport | STUNNING IRISH SPORT HORSE | Sex | Mare |
Height | 16.3 | Born | 2007 |
Touchdown | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Eventing | Novice | ||
---|---|---|---|
Breed | Connemara X | ||
Passport | JustDunitt | Sex | Gelding |
Height | 16.3 | Born | 2014 |
Hill Farm Lir | ![]() |
Templebready Fear Bui |
Chateauroche Concordia | ||
Torette Isolde VDL | ![]() |
Matterhorn |
Norette Isolde |
Jumping | Grade C (more than £300) | ||
---|---|---|---|
Breed | KWPN / Dutch Warmblood | ||
Passport | Jironia TP | Sex | Mare |
Height | 16.2 | Born | 2014 |
Verdi | ![]() |
Quidam de Revel |
Clarissa | ||
Mironia | ![]() |
Iroko |
Horronia |
Eventing | 100 | ||
---|---|---|---|
Passport | Order of Service | Sex | Gelding |
Height | 16.2 | Born | 2015 |
Nazar | ![]() |
Catrail |
Naziriya | ||
Ballycapple Blackbird | ![]() |
Guareeb |
Ballycapple Clover |
Breed | Warmblood | ||
---|---|---|---|
Passport | Leo | Sex | Gelding |
Height | 16.3 | Born | 2016 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |