Eventing | Novice | ||
---|---|---|---|
Breed | Belgian Warmblood | ||
Passport | James Bond van't Akkerhof | Sex | Gelding |
Height | 16.1 | Born | 2013 |
Quickfeuer Van Koekshof | ![]() |
Not Provided |
Not Provided | ||
Kiana | ![]() |
Not Provided |
Not Provided |
Jumping | Ready to affiliate | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | OGUE Koko Special | Sex | Gelding |
Height | 16.2 | Born | 2015 |
I’m Special de Muze | ![]() |
Emerald Van't Ruytershof |
Walnut de Muze | ||
Ogue Koko Cavalier | ![]() |
Iroko |
Cavalier Furisto Emerald |
Breed | Warmblood | ||
---|---|---|---|
Passport | Volonte | Sex | Mare |
Height | 15.2 | Born | 2014 |
Paddock du Plessis
![]() |
![]() |
Kannan
![]() |
Not Provided | ||
Not Provided | ![]() |
Indoctro |
Not Provided |
Eventing | Intermediate | ||
---|---|---|---|
Breed | KWPN / Dutch Warmblood | ||
Passport | LOVELY ATHLETIC EXPERIENCED MARE | Sex | Mare |
Height | 16.1 | Born | 2010 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Eventing | Ready to affiliate | ||
---|---|---|---|
Breed | Thoroughbred | ||
Passport | Come on Ben | Sex | Gelding |
Height | 16.1 | Born | 2015 |
State City | ![]() |
Carson City |
Not Provided | ||
Pearly Mae | ![]() |
Not Provided |
Not Provided |
Breed | Warmblood | ||
---|---|---|---|
Passport | Lowlands Diamond | Sex | Gelding |
Height | 17.0 | Born | 2016 |
Arezzo VDL | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Chello VDL |
Not Provided |
Jumping | Grade C (less than £300) | ||
---|---|---|---|
Breed | KWPN STER IBOP PROK | ||
Passport | Isabelle | Sex | Mare |
Height | 16.0 | Born | 2013 |
Zambesi | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Jumping | Un-Affiliated | ||
---|---|---|---|
Breed | Connemara | ||
Passport | Little Dandy | Sex | Gelding |
Height | 15.2 | Born | 2010 |
An Claiomh Solais | ![]() |
Rynn Richard |
Mandy | ||
Silvery Robin | ![]() |
Derrigraph Robin |
Silver Sally |
Breed | Warmblood | ||
---|---|---|---|
Passport | King | Sex | Gelding |
Height | 16.2 | Born | 2017 |
In Style | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Tango |
Not Provided |
Breed | Warmblood | ||
---|---|---|---|
Passport | Super Eventing or Show Jumping Prospect | Sex | Gelding |
Height | 16.1 | Born | 2017 |
Harley VDL | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Indoctro |
Not Provided |
Jumping | Grade C (more than £300) | ||
---|---|---|---|
Breed | KWPN / Dutch Warmblood | ||
Passport | L'Escovello | Sex | Mare |
Height | 16.1 | Born | 2011 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Warmblood | ||
---|---|---|---|
Passport | Talented Jumper or potential eventer | Sex | Gelding |
Height | 16.1 | Born | 2013 |
Cannabis Z | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | KWPN / Dutch Warmblood | Part/Pure Breed | Pure Breed |
---|---|---|---|
Passport | Melody B | Sex | Mare |
Height | 17.0 | Born | 2017 |
Bodinus | ![]() |
Padinus |
Ultra Siena W | ||
Violeta | ![]() |
Hors La Loi II |
Diolita |
Jumping | Grade C (less than £300) | ||
---|---|---|---|
Breed | Irish Sports | ||
Passport | Muddy Miracle | Sex | Gelding |
Height | 16.2 | Born | 2007 |
Not Provided | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |
Breed | Warmblood | ||
---|---|---|---|
Passport | Kilimanjaro | Sex | Mare |
Height | 16.0 | Born | 2015 |
Dakar VDL | ![]() |
Not Provided |
Not Provided | ||
Not Provided | ![]() |
Not Provided |
Not Provided |